InstantCost UK Home Services Price Index
Monthly pricing estimates for 12 UK home services
Last updated 1 September 2026 · Next update 1 October 2026
Most expensive city
London
Biggest price change
Data collection in progress
Recorded data points
Data collection in progress
Months of data collected
Data collection in progress
This month's price index
| Service | UK average | London | Manchester | Change vs last month | Data points |
|---|---|---|---|---|---|
| Carpet Cleaning | £37 | £50 | £37 | Data collection in progress | Sample growing |
| Bathroom Renovation | £2,695 | £3,638 | £2,695 | Data collection in progress | Sample growing |
| Electrician Services | £111 | £150 | £111 | Data collection in progress | Sample growing |
| House Cleaning | £68 | £92 | £68 | Data collection in progress | Sample growing |
| Heating System (Boiler, Radiators & Repair) | £123 | £166 | £123 | Data collection in progress | Sample growing |
| House Exterior Cleaning | £147 | £198 | £147 | Data collection in progress | Sample growing |
| Kitchen Renovation | £6,738 | £9,096 | £6,738 | Data collection in progress | Sample growing |
| Plumbing Services | £98 | £132 | £98 | Data collection in progress | Sample growing |
| Heat Pump Installation | £9,000 | £12,150 | £9,000 | Data collection in progress | Sample growing |
| Solar Panels & Battery Storage | £7,000 | £9,450 | £7,000 | Data collection in progress | Sample growing |
| EV Charger Installation | £1,150 | £1,553 | £1,150 | Data collection in progress | Sample growing |
| Driveway Installation & Repair | £3,600 | £4,860 | £3,600 | Data collection in progress | Sample growing |
Regional figures apply our regional multipliers to the UK average. A change is not shown until a service has at least 5 data points.
How we build the index
Submitted quotes
Prices submitted through InstantCost help us see how quoted costs vary by service and region. Obvious outliers are excluded.
Market research
We compare published trade rates, supplier prices, trade benchmarks and public quotes, then apply regional adjustments.
Completed-job data
This source is still in development and does not affect the figures currently shown in the index.
Monthly changes appear only when a service has at least five recorded data points.
For journalists and researchers
You may reproduce the published Price Index with attribution to InstantCost.co.uk. For questions or a different breakdown, email hello@instantcost.co.uk.
Previous months
Archive editions are published as each month completes.